|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Reactietijd: | +20 → -20 ℃ TD: 5S [45S], -20 → -60 ℃ TD: 10S [240s] | Oplossing: | Dauwpunt: 0,1 ℃ of 0,1ppm |
|---|---|---|---|
| Gasdebiet: | 0,25 ~ 0,35 l/min | Drukmeting: | 0 ~ 1.0mpa |
| SF6 zuiverheidsbereik: | 0 ~ 100% SF6 | Nauwkeurigheid en herhaalbaarheid: | ± 0,1%, onafhankelijk van het stroomsnelheid |
| SF6 Humidity | |
| Measurement Range | Dew point: -80~+20℃ (Supports ppmv, etc.) |
| Dew Point Accuracy | ±1℃ (When the dew point temperature is lower than 0℃, the sensor output is the frost point) |
| Response Time | 63%[90%] +20→-20℃ Td: 5s[45s] -20→-60℃ Td: 10s[240s] |
| Resolution | Dew point: 0.1℃ or 0.1ppm |
| Gas Flow Rate | 0.25~0.35L/min Equipped with an electronic mass flowmeter No impact from the sample gas flow rate |
| Pressure Measurement | 0~1.0MPa |
| Probe Protection | Stainless steel sintered filter screen |
| SF6 Purity | |
| Range | 0~100% SF6 |
| Accuracy and Repeatability | ±0.1%, independent of flow rate |
| Response Time | 30S |
| SF6 Decomposition Products | |
| SO2 | Measurement range: 0~100ppm Accuracy: ≤±0.5% |
| Sensitivity | 0.1 ppm |
| Repeatability | ≤±1% |
| General Part | |
| Operating Voltage | 220VAC±10%, 50Hz. Both AC and DC available. Overcharge protection. Continuous working time is not less than 5 hours. |
| Storage Temperature Range | -40~+70℃ |
| Output Interface | Compliant with USB1.1 specification |
| Data Storage | Can store 200 records |
| Operating Environment | Temperature: -30~+60℃ Pressure: 0~20bar Sample Gas Flow Rate: No impact |
| Other Configurations | Standard version management software, including report printing and commonly used humidity conversion toolkit |
| Dimensions | 132×283×308 (presumably in mm, if not, please clarify the unit) |
![]()
Selection of KS30 Series Comprehensive Testers
| Model | Purity | Dew Point | SO₂ | H₂S | CO | HF | Equipped with Recycling Function |
|---|---|---|---|---|---|---|---|
| KS30 | √ | √ | √ | √ | √ | ||
| Ks30-6 | √ | √ | √ | √ | √ | √ | |
| KS30-3 | √ | √ | √ | ||||
| KS30-T | √ | √ | √ | ||||
| KS30-TC | √ | √ | √ | √ | |||
| KS30-CS | √ | √ | |||||
| KS30-4 | √ | √ | √ | √ | |||
| KS30-C3 | √ | √ | √ | √ | |||
| KS30-C4 | √ | √ | √ | √ | √ | ||
| KS30-C | √ | ||||||
| kS30-R-* | √ |
SF6 comprehensive testers, except for a few commonly used models, are basically modular customized.
We will provide customized services based on customer needs.
Contactpersoon: Ms. Jin
Tel.: 15000093078