Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Features: | Audible and visual alarms, data logging, adjustable sensitivity | Dimensions: | 233 x 116 x 56 mm |
---|---|---|---|
Accessories: | Carrying case, calibration adapter, calibration gas, spare filters | Warranty: | 1 year |
Response Time: | 1 second | Certifications: | CE, CSA, UL |
Power Supply: | 4 AA batteries | Weight: | 0.9 kg |
Display: | LCD | Measurement Range: | 0-2000 ppm |
Markeren: | Elektrochemische sf6-gasmonitor,IP65 sf6 gasmonitor,IP65 sf6 snifferlekdetector |
Gemeten gas | Meetbereik (facultatief) | Type sensor |
---|---|---|
Koolmonoxide (CO) | 0 ‰ 200/1000 ppm | Elektrochemische |
CO (met H2-compensatie) | 0 ‰ 200/1000 ppm | Elektrochemische |
Waterstofsulfide (H2S) | 050/100/200/1000/5000 ppm | Elektrochemische |
Zuurstof (O2) | 0,25% vol | Elektrochemische |
Stikstofdioxide (NO2) | 020/500 ppm | Elektrochemische |
Stikstofoxide (NO) | 0 ‰ 100/1000 ppm | Elektrochemische |
Zwaveldioxide (SO2) | 020/100/2000 ppm | Elektrochemische |
Chloor (Cl2) | 020/200/2000 ppm | Elektrochemische |
Ammoniak (NH3) | 0·100/1000/5000 ppm | Elektrochemische |
Waterstof (H2) | 0 ‰ 1000/10000/40000 ppm | Elektrochemische |
H2 (met CO-compensatie) | 0 ‰ 1000 ppm | Elektrochemische |
Fosfine (PH3) | 0 ̊5/20/1000 ppm | Elektrochemische |
Formaldehyde (CH2O) | 0·10/50/1000 ppm | Elektrochemische |
Ozon (O3) | 0 ̊5/20/100/1000 ppm | Elektrochemische |
Fluor (F2) | 0 ‰ 1 ppm | Elektrochemische |
Waterstoffluoride (HF) | 0·10 ppm | Elektrochemische |
Waterstofchloride (HCl) | 020/200/1000 ppm | Elektrochemische |
Ethyleenoxide (ETO) | 020/100 ppm | Elektrochemische |
Silane (SiH4) | 0 ‰ 50 ppm | Elektrochemische |
Chloordioxide (ClO2) | 020/200/2000 ppm | Elektrochemische |
waterstofcyanide (HCN) | 0 ‰ 100 ppm | Elektrochemische |
Ethyleen (C2H4) | 010/200/1500 ppm | Elektrochemische |
Waterstofperoxide (H2O2) | 0·100/500/2000 ppm | Elektrochemische |
Brandstofgas (EX) | 0·100%LEL | Katalysatorische verbranding |
Tetrahydrothiophene (C4H8S) | 0·50 mg/m3 | Elektrochemische |
Vluchtige organische verbindingen (VOC) | 020/200/2000/10000 ppm | PID-fotoionisatie |
Contactpersoon: Ms. Jin
Tel.: 15000093078